#PQ073
PicoScope 4444 kit - Extra low voltage differential kit
#PQ073
PicoScope 4444 kit - Extra low voltage differential kit
$3245.00*
*15% GST applicable for sales within NZ
Product Description
- 4 fully differential high-impedance inputs
- 20 MHz bandwidth
- Flexible 12 and 14-bit resolution
- 256 MS deep memory
We and our distributors supply three preconfigured kits with everything you need to get started with differential measurement. Each kit includes a PicoScope 4444 high-resolution differential oscilloscope and three differential voltage probes with Pico D9 connectors. The kits also come with a TA271 D9‑BNC adaptor, which lets you use traditional oscilloscope voltage probes and current probes, to make single-ended measurements with a ground-referenced probe. Finally, all three kits are delivered in a sturdy carry case
Included in Kit
Specifications
| Vertical | ||
|---|---|---|
| Oscilloscope Only | With PicoConnect 442 1kV CAT III Probe | |
| Input channels | 4 channels | 4 channels |
| Analog bandwidth (-3 dB) | 20MHz with D9-BNC adaptors 15MHz with PicoConnect 441 probe | 10MHz |
| Rise time (calculated) | 17.5ns with D9-BNC adaptors 23.3ns with PicoConnect 441 probe | 35ns |
| Bandwidth limiter | 100kHz or 1MHz (selectable) | 100kHz or 1MHz (selectable) |
| Vertical resolution, 12-bit mode | 12 bits on most input ranges 11 bits on ±10mV range | 12 bits |
| Vertical resolution, 14-bit mode | 14 bits on most input ranges 13 bits on ±20mV range 12 bits on ±10 mV range | 14 bits |
| Enhanced vertical resolution (PicoScope 6 software), 12-bit mode | Up to 16 bits on most input ranges Up to 15 bits on ±10 mV range | 16 bits |
| Enhanced vertical resolution (PicoScope 6 software), 14-bit mode | Up to 18 bits on most input ranges Up to 17 bits on ±20mV range Up to 16 bits on ±10mV range | 18 bits |
| Input type | Differential 9-pin D-subminiature, female | Differential 9-pin D-subminiature, female |
| Input characteristics | 1 MΩ ±1%, in parallel with 17.5pF ±1pF (each differential input to scope ground). <1pF difference between ranges. | 16.7MΩ ±1%, in parallel with 9.3pF ±1pF (each differential input to scope ground) |
| Input coupling | AC or DC | AC or DC |
| Input sensitivity | 2mV/div to 10V/div | ±0.5V/div to ±200V/div |
| Input ranges (full scale) | ±10mV, ±20mV, ±50mV, ±100mV, ±200mV, ±500mV, ±1V, ±2V, ±5V, ±10V, ±20V, ±50V | ±2.5V, ±5V, ±12.5V, ±25V, ±50V, ±125V, ±250V, ±500V, ±1000V |
| Input common mode range | 5V on ±10mV to ±500mV ranges 50V on ±1V to ±50V ranges | 125V on ±2.5V to ±12.5V ranges 1000V on ±25V to ±1000V ranges |
| DC accuracy (DC to 10 kHz) | ±1% of full scale, ±500µV | ±3% of full scale, ±12.5mV |
| Analog offset range | ±250mV on ±10mV to ±500mV ranges ±2.5V on ±1V to ±5V ranges ±25V on ±10V to ±50V ranges | ±6.25V on ±2.5V to ±12.5V ranges ±62.5V on ±25V to ±125V ranges ±625V on ±250V to ±1000V ranges |
| Analog offset accuracy | 1% of offset setting in addition to basic DC accuracy | 1% of offset setting in addition to basic DC accuracy |
| Overvoltage protection | ±100V DC + AC peak (any differential input to ground) ±100 DC + AC peak (between differential inputs) | CAT III 1000V |
| Horizontal | |
|---|---|
| Maximum sampling rate (real time)12-bit mode | 1 channel: 400MS/s 2 channels: 200MS/s 3 or 4 channels: 100MS/s |
| Maximum sampling rate (real time) 14-bit mode | 50MS/s |
| Maximum sampling rate (USB streaming) | 16.67 MS/s |
| Shortest real-time collection time, 12-bit mode | 50 ns (5 ns/div) |
| Shortest real-time collection time, 14-bit mode | 200 ns (20 ns/div) |
| Longest real-time collection time | 50000 s (5000 s/div) |
| Capture memory (block mode) | 256 MS shared between active channels |
| Capture memory (USB streaming mode) | 100 MS (shared between active channels) |
| Waveform buffers | 10000 |
| Collection time accuracy | ±50ppm (5ppm/year aging) |
| Sample jitter | 3ps RMS typical |
| ADC sampling | Simultaneous sampling on all enabled channels |
| Dynamic Performance (Typical) | ||
|---|---|---|
| Oscilloscope Only | With PicoConnect 442 1kV CAT III Probe | |
| Crosstalk | 2000:1 DC to 20MHz | 2000:1 DC to 10MHz |
| Harmonic distortion at 100kHz, 90% of full scale | < -70dB on ±50mV ranges and higher < -60dB on ±10mV and ±20mV ranges | < -70dB |
| SFDR | > 70dB | > 70dB |
| ADC ENOB, 12-bit mode | 10.8 bits | 10.8 bits |
| ADC ENOB, 14-bit mode | 11.8 bits | 11.8 bits |
| Noise | < 180µV RMS on ±10mV range | < 5mV RMS on ±2.5V range |
| Bandwidth flatness | (+0.1dB, -3 dB) DC to full bandwidth | (+0.1dB, -3 dB) DC to full bandwidth |
| Common mode rejection ratio | 60dB typical, DC to 1MHz | 55dB typical, DC to 1MHz |
| Triggering | ||
|---|---|---|
| Source | Any input channel | |
| Trigger modes | None, auto, repeat, single, rapid | |
| Trigger types | Edge, window, pulse width, window pulse width, dropout, window dropout, interval, runt pulse, logic | |
| Trigger sensitivity | Digital triggering provides up to 1 LSB accuracy up to full bandwidth | |
| Maximum pre-trigger capture | Up to 100% of capture size | |
| Maximum trigger time-delay | 4 billion samples | |
| Trigger rearm time | < 2µs on fastest timebase | |
| Maximum trigger rate | 10 000 waveforms in a 12ms burst | |
| Probe Compensation Pins | ||
|---|---|---|
| Output level | 4V peak | |
| Output impedance | 610Ω | |
| Output waveforms | Square wave | |
| Output frequency | 1kHz | |
| Overvoltage protection | ±10V | |
| Spectrum analyzer | |
|---|---|
| Frequency range | DC to analog bandwidth of oscilloscope |
| Display modes | Magnitude, average, peak hold |
| Windowing functions | Rectangular, Gaussian, triangular, Blackman, Blackman-Harris, Hamming, Hann, flat-top |
| Number of FFT points | Selectable from 128 to half available buffer memory in powers of 2, up to a maximum of 1 048 576 points |
| Math Channels | |
|---|---|
| General functions | −x, x+y, x−y, x*y, x/y, x^y, sqrt, exp, ln, log, abs, norm, sign, sin, cos, tan, arcsin, arccos, arctan, sinh, cosh, tanh, derivative, integral, delay |
| Filter functions | Lowpass, highpass, bandstop, bandpass |
| Graphing functions | Frequency, duty cycle |
| Multi-waveform functions | Min, max, average, peak |
| Operands | Input channels, reference waveforms, time, constants, pi |
| Automatic Measurements | ||
|---|---|---|
| Scope mode | AC RMS, true RMS, frequency, cycle time, duty cycle, DC average, edge count, falling edge count, rising edge count, falling rate, rising rate, low pulse width, high pulse width, fall time, rise time, minimum, maximum, peak to peak | |
| Spectrum mode | Frequency at peak, amplitude at peak, average amplitude at peak, total power, THD %, THD dB, THD+N, SFDR, SINAD, SNR, IMD | |
| Statistics | Minimum, maximum, average and standard deviation | |
| Serial Decoding | ||
|---|---|---|
| Protocols | 1-Wire, ARINC 429, CAN, CAN FD, DCC, DMX512, Ethernet 10Base-T, FlexRay, I²C, I²S, LIN, PS/2, SENT, SPI, UART (RS-232 / RS-422 / RS-485), USB 1.0/1.1 | |
| Mask Limit Testing | |
|---|---|
| Mask generation | Numeric (automatic) or graphical (manual) |
| Statistics | Pass/fail, failure count, total count |
| Available actions on mask fail | Beep, play sound, stop capture, save waveform, trigger signal generator / AWG, run executable |
| Display | |
|---|---|
| Interpolation | Linear or sin(x)/x |
| Persistence modes | Digital color, analog intensity, custom, fast or none |
| SDK/API Details & Specifications for Users Writing their own Software (see “Horizontal” above for details when using PicoScope 6 software) | ||
|---|---|---|
| Supplied drivers | 32 and 64-bit drivers for Windows 7, 8 and 10 Linux drivers Mac OS X drivers | |
| Example code | C, C#, Excel VBA, VB.NET, LabVIEW, MATLAB | |
| Maximum sampling rate (USB streaming) | 50MS/s | |
| Capture memory (USB streaming) | Up to available PC memory | |
| Segmented memory buffers | > 1 million | |
| Software | |
|---|---|
| Windows software | PicoScope for Windows Software development kit (SDK) Windows 7, 8 or 10 recommended |
| macOS software | PicoScope for macOS Software development kit (SDK) OS versions: see release notes |
| Linux software | PicoScope for Linux Software development kit (SDK) See Linux Software & Drivers for details of supported distributions |
| General Specifications | |
|---|---|
| PC connectivity | USB 3.0, compatible with USB 2.0, USB 1.1 |
| Power requirements | USB port or external DC PSU, depending on connected accessories |
| Dimensions | 190 x 170 x 40mm including connectors |
| Weight | < 0.5kg |
| Temperature range, operating | 0°C to 45°C |
| Temperature range, operating, for quoted accuracy | 15°C to 30°C |
| Temperature range, storage | -20°C to 60°C |
| Humidity range, operating | 5% to 80% RH non-condensing |
| Humidity range, storage | 5% to 95% RH non-condensing |
| Altitude | Up to 2000 m |
| Pollution degree | Pollution degree 2 |
| Safety approvals | Designed to EN 61010-1:2010 |
| EMC approvals | Tested to EN 61326-1:2013 and FCC Part 15 Subpart B |
| Environmental approvals | RoHS and WEEE compliant |
| PC requirements | Processor, memory and disk space: as required by the operating system Port(s): USB 3.0 or USB 2.0 |
