#PH207
PH207 pH Meter
#PH207
PH207 pH Meter
$494.00*
*15% GST applicable for sales within NZ
Product Description
- Measure pH, mV, Temperature
- LCD display with contrast adjustment for easy viewing at different angles
- Wide automatic & manual temperature compensation range
- Records Maximum, Minimum and Average values with recall
- Low battery indicator
- Built-in dual point calibration adjustment
- RS 232 PC serial interface
Available for a wide range of applications such as sushi, food and beverage processing, fish hatcheries, aquariums, photography, laboratories, quality control, schools, colleges, swimming pools and water conditioners.
Specifications
| Measurement Range: | 0.00 ~ 14.00ph, 0 ~ 65°C, 0 ~ 1999 mV |
|---|---|
| Display LCD: | Large dual function LCD with contrast adjustment |
| Resolution: | 0.01ph, 0.1°C, 1mV |
| Accuracy: | ±(0.03pH + 2 Dgts) ±1°C mV: ±(0.5% + 1 Dgt) |
| Temperature Compensation: | Manual: 0 ~ 100°C, Automatic: 0 ~ 65 °C with optional temp probe |
| Sampling Time: | Approx. 0.8 second. |
| Electrode Operating Temperature: | N/A |
| Operating Humidity: | Up to 80% RH |
| pH Calibration: | Built-in dual point calibration on front panel |
| Battery: | Std 9V |
| Dimensions: | 180(H) x 72(W) x 32mm, 270 gm |
| Accessories Included: | Instruction Manual |
| Optional Accessories: | pH electrodes, ATC Temperature Probe, pH buffer solutions, carry case |

