2 Channel Starter | 4 Channel Starter | 2 Channel Standard | 4 Channel Standard | 4 Channel Advanced | 4 Channel Diesel | 4 Channel Master | |
---|---|---|---|---|---|---|---|
Channels | 2 | 4 | 2 | 4 | 4 | 4 | 4 |
Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Memory | 250 M samples | 250 M samples | 250 M samples | 250 M samples | 250 M samples | 250 M samples | 250 M samples |
Maximum sampling rate | 400 MS/s | 400 MS/s† | 400 MS/s | 400 MS/s† | 400 MS/s† | 400 MS/s† | 400 MS/s† |
[PA210]Master Kit Carry case | - | - | - | - | - | - | 1 |
[PA209]Carry case | 1 | 1 | 1 | 1 | 1 | 1 | - |
[PQ038]WPX500X Maxi Kit (In Carry Case) | - | - | - | - | - | - | 1 |
[PP619]CAN-Bus Test Box | - | - | - | - | - | - | 1 |
[TA473]PicoBNC+ 60A AC/DC current clamp | - | - | 1 | 1 | 1 | 1 | 2 |
[TA388]PicoBNC+ 2000 A AC/DC current clamp | - | - | 1 | 1 | 1 | 1 | 1 |
[TA404]PicoBNC+ Premium Test Lead to 4mm, 3m | 2 | 4 | 2 | 4 | 4 | 4 | 4 |
[TA397]PicoBNC+ secondary ignition pickup | - | - | 2 | 2 | 4 | - | 4 |
[PQ070]Premium 6-way breakout lead set | - | - | - | - | 1 | - | 1 |
[TA395]PicoBNC+ Temperature probe | - | - | - | - | 1 | - | 1 |
[TA012]Two Pin Break Out Lead | - | - | - | - | 1 | 1 | 1 |
[TA190]2-pin ACS connector breakout lead | - | - | - | - | 1 | 1 | 1 |
[TA194]2-pin Kostal connector breakout lead | - | - | - | - | - | - | 1 |
[TA191]3-pin Kostal connector breakout lead | - | - | - | - | - | 1 | 1 |
[TA267]3-pin AMP breakout lead | - | - | - | - | - | - | 1 |
[TA035]Fuse Extension Lead - Mini-ATC | - | - | 1 | 1 | 1 | 1 | 1 |
[TA034]Fuse Extension Lead - Std ATC/ATO | - | - | 1 | 1 | 1 | 1 | 1 |
[TA168]Fuse Extension Lead - JCASE | - | - | - | - | 1 | 1 | 1 |
[TA206]Fuse Extension Lead - Maxi | - | - | - | - | 1 | 1 | 1 |
[TA499]BNC+ 10:1 scope probe & adaptor | - | - | 1 | 1 | 2 | 2 | 4 |
[TA007]Red/Black Pair of Insulation Piercing Clips | - | - | - | - | - | - | 1 |
[TA398]PicoBNC+ COP and signal probe | - | - | 1 | 1 | 1 | - | 1 |
[TA432]BNC+ resistance test lead | - | - | - | - | 1 | - | 1 |
[TA037]Coil-on-Plug Extension Leads | - | - | 1 | 2 | 4 | - | 4 |
[TA008]Acupuncture Back Pinning Probe Set | - | - | 1 | 1 | 1 | 1 | 1 |
[TA162]Flexible Back Pinning Probe | 2 Red 2 Black | 2 Red 2 Black | 2 Red 2 Black | 4 Red 4 Black | 4 Red 4 Black | 4 Red 4 Black | 4 Red 4 Black |
[TA002]Multimeter Probe | - | 1 Red 1 Black | 1 Red 1 Black | 2 Red 2 Black | 2 Red 2 Black | 2 Red 2 Black | 2 Red 2 Black |
[TA017]Shrouded to Unshrouded Adaptor | - | - | 2 | 4 | 4 | 4 | 4 |
[TA004]Small Crocodile / Gator Clip | 1 Red 1 Black | 2 Red 2 Black | 1 Red 1 Black | 2 Red 2 Black | 2 Red 2 Black | 2 Red 2 Black | 2 Red 2 Black |
[TA005]Large Dolphin/Gator Clip | - | - | - | - | 1 Red 1 Black | - | 1 Red 1 Black |
[TA157]Battery Clip | 1 Red 1 Black | 1 Red 2 Black | 1 Red 1 Black | 2 Red 2 Black | 2 Red 2 Black | 2 Red 2 Black | 2 Red 2 Black |
[TA089]Shrouded Sprung Hook Probe | - | - | - | - | - | - | 1 Red 1 Black |
[MI168]S-Hook | - | - | 1 | 1 | 2 | 2 | 2 |
[TA330]Keyless entry carrier signal detector | - | - | - | - | - | 1 | 1 |
[TA329]Ultrasonic parking sensor detector | - | - | - | - | 1 | 1 | 1 |
[TA155]USB Cable - Vsn 3.1 Gen 1, 1.8m | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[MI121]USB Cable - Vsn 2.0, 4.5m | - | - | - | - | 1 | 1 | 1 |
Price | NZ$1967.00* Order | NZ$3342.00* Order | NZ$4345.00* Order | NZ$5706.00* Order | NZ$7467.00* Order | NZ$5657.00* Order | NZ$12605.00* Order |
†Maximum sampling rate is 20 MS/s when three or four channels are in use.
*15% GST applicable
for sales within NZ