#DW6092
DW6092 Three Phase Portable Power Analyser
#DW6092
DW6092 Three Phase Portable Power Analyser
$2317.00*
*15% GST applicable for sales within NZ
Product Description
- Single or 3 Phase Measurements
 - 2, 3 and 4 Wire Systems
 - Stand-alone Data Logging to an SD Card
 - Date and Time Stamped Recorded Data
 - Large Informative Backlit LCD
 
Whether determining future power requirements, monitoring equipment specific power consumption or quantifying the results of power saving initiatives, Metermaster's 6092 Analyser/Logger with its SD card data storage, is a rugged and portable solution.
Specifications
| AC Power: | 0 to 9.999MW, MVA & MVAR ±(1% + 8W~ 80k*) (True, Apparent and Reactive Power)  *Range dependent  | 
| Programmable Input Ratios | |
| CT: | 1 to 600 | 
| PT: | 1 to 1000 | 
| Wiring Systems: | Single Phase, 2 and 3 Wire Three Phase, 3 and 4Wire  | 
| Power Factor: | 0.01 to 1 ±(0.04) | 
| Phase Angle: | ±180° ±1° | 
| Frequency: | 45 to 65Hz ±0.1Hz | 
| Data Logging | |
| Sample Interval: | 2 seconds to 7200 seconds (2 hours) | 
| Date/Time: | Real time yy/mm/dd/hr/min/sec | 
| Media: | 2G SD Card (included) | 
| Format: | CSV for Import from Excel | 
| Other Functions: | Auto and manual current ranges, Data Hold | 
| IEC Rating: | 1010 CATIII 600V | 
| Dimensions | |
| Instrument: | 225(H) x 125(W) x 64mm, 1049gm | 
| AC Clamps: | 210 x 64 x 33mm, 522gm (Jaw opening: 86mm) | 
| Battery: | 8 xAA or (included) external power supply | 
| Accessories Included: | 4 x Test leads with Alligator Clips, 3 x 1200Amp Clamp Adaptors, 2G SD Card, Mains power adaptor, Carry Bag & User Manual. | 
                            
