#9102
9000 Series Digital Manometer - 9102 200mBar
#9102
9000 Series Digital Manometer - 9102 200mBar
$317.00*
*15% GST applicable for sales within NZ
Product Description
- Heating, Ventilation, Industrial, & Medical Applications
- 3 Models/Pressure Ranges Available
- 8 Measurement Scales, Easily Selectable
- Dual & Differential Input Modes
- Large Clear Display & Easy Operation
- Data Logging Software Available
Specifications
| 9100 | 9102 | 9107 | |
| Measurement Ranges / Resolution | |||
| mBar: | 2000 / 1 | 200 / 0.1 | 7000 / 5 |
| psi: | 29 / 0.01 | 2.9 / 0.001 | 101.5 / 0.5 |
| kg/cm2: | 2.040 / 0.001 | 0.204 / 0.001 | 7.135 / 0.005 |
| mm/Hg: | 1500 / 1 | 150 / 0.1 | 5250 / 5 |
| inches/Hg: | 59.05 / 0.02 | 5.905 / 0.002 | 206.7 / 0.1 |
| metres/H2O: | 20.40 / 0.01 | 2.040 / 0.001 | 71.35 / 0.05 |
| inches/H2O: | 802 / 0.5 | 80.2 / 0.05 | 2810 / 2 |
| Atmosphere: | 1.974 / 0.001 | 0.197 / 0.001 | 6.905 / 0.005 |
| Accuracy: | ±2% FS** @ 18~28° **Full scale including linearity, hysteresis & repeatability | ||
| Sampling Time: | Approximately 0.8 seconds | ||
| Sensor: | Piezoelectric for dry, non corrosive, non-ionic air & gas only. | ||
| Other Functions: | Differential measurement, data hold, min/max recording, zero set/relative measurement mode, auto power off | ||
| Dimensions: | Instrument: LCD: | 180(H) x 72(W) x 32mm, 345gm 34(H) x 61(W),15mm (main) digits | |
| Battery: | Heavy duty 9V | ||
| Operating Conditions: | 0~50° @ <80% RH | ||
| Accessories Included: | Hard carry case & maual | ||
| Optional Accessories: | USB cable & data software. | ||

