#PP312
Precision Data Logger - ADC24
#PP312
Precision Data Logger - ADC24
$1421.00*
*15% GST applicable for sales within NZ
Product Description
- A choice of 20 or 24 bit resolution
- Fast conversion time
- Accurate to within 0.1%
- Digital output for control
- Up to 8 true differential inputs
- Up to 16 single-ended inputs
- Galvanic isolation from the PC to eliminate noise pickup
- Ultra high Vertical Resolution
Specifications
ADC20 | ADC24 | |
| Resolution: | 20 bit | 24 bit |
| Number of Channels #: | 4 differential / 8 single-ended | 8 differential / 16 single-ended |
Conversion Time (per channel): | 660ms, 340ms, 180ms, 100ms, 60 | |
| Voltage Ranges: | ±2500 mV ±1250 mV | ±2500 mV ±1250 mV ±625 mV ±312 mV ±156 mV ±78 mV ±39 mV |
| Accuracy: | 0.2% | 0.1% (±39 mV to 1250 mV range) 0.2% (±2500 mV range) |
| Noise Rejection: | 120 dB typical at 50/60 Hz | |
| Input Impedance: | Differential: 2 MΩ, Single ended: 1 MΩ | |
| Overload Protection: | ±30V | |
| Digital I/O: | None | 4 bi-directional (3.3 V CMOS) |
Reference Output: | +2.5 V ±2.5 mV @ 2 mA +5 V ±1.0 V @ 2 mA -5 V ±1.5 V @ 2 mA | |
PC Requirements -Minimum: | Processor: Pentium II processor, or equivalent Memory: 64 MiB (XP) / 512 MiB (Vista) / 1 GiB (Win 7) Operating system: 32– or 64–bit edition of Microsoft Windows XP SP2, Vista or Windows 7 Ports: USB 1.1 compliant port | |
PC Requirements - Recommended: | Processor: 2 GHz Pentium IV processor, or equivalent Memory: 256 MiB (XP) / 1 GiB (Vista / Win 7) Operating system: 32– or 64–bit edition of Microsoft Windows XP SP2 (or above), Vista or Windows 7 Ports: USB 1.1 compliant port | |
Dimensions: | 184(L) x 135(W) x 36 mm | |
| Accessories Included: | USB 2.0 cable, user manuals, software CD-ROM | |
| Power Requirements: | Powered from USB port | |
PicoLog for Windows | PicoLog data acquisition software can collect up to 1 million samples. Features include: Multiple views — view data as a graph, spreadsheet or text Parameter scaling — convert raw data into standard engineering units Math functions — use mathematical equations to calculate additional parameters Alarm limits — program an alert if a parameter goes out of a specified range IP networking — transfer measurements via a LAN or over the Internet | |
Software
PicoLog 6 data logging software
PicoLog 6 is a complete data acquisition software package. It provides a visual, easy-to-use interface for users to quickly set up simple or complex acquisitions, record, view and analyse data.
- Real-time data collection and display
- Visual logger and channel setup for easy configuration and viewing
- Available for Windows 7, 8 and 10 (32 and 64-bit), macOS and Linux
- Virtually unlimited logging capacity to PC
- Robust database format minimizes data loss and corruption
- Simple and complex programmable alarms
- ​Channels can be scaled using lookup table or equation
- Up to 4 independent graph axes
- Data can be exported as CSV, clipboard image and PDF
- Supports multiple different PicoLog data loggers and PicoScope oscilloscopes on the same PC
Set up the logger and start recording with just a few mouse clicks. Scale inputs in engineering units, configure maths channels and set alarm limits. All navigation around PicoLog is easy and intuitive.
View data in tabular, numerical and/or graphical formats, either live (as you're recording) or later, on any PC - the files are portable, so sharing data with colleauges or clients is very easy.
PicoLog 6 offers features such as:
- Device setup and capture
- Channels and axes settings
- Graph display view
- Alarms
- Math channels
- Robust data file format that is resistant to data loss and corruption
- Exporting data
PicoLog data loggers also support Raspberry Pi computers.




