#SL4033SD
SL 4033SD Professional Sound Level Meter
#SL4033SD
SL 4033SD Professional Sound Level Meter
$499.00*
*15% GST applicable for sales within NZ
Product Description
- Frequency and time weighting meet IEC 61672 class 1
- Hold and Peak Hold function
- SD card capacity: 1 GB to 16 GB
- RS232/USB PC Computer interface
- Power by UM3/AA (1.5V) x 6 batteries or DC 9V adapter
Easy to use, easy to read, the SL-4033SD is just the instrument for Environmental or Health and Safety Checks and Machinery Vibration Tests.
Specifications
| GENERAL SPECIFICATIONS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit | Custom one-chip of microprocessor LSI circuit. | ||||||||||||||||||||||
| Display | LCD size: 52 mm x 38 mm LCD with green backlight (ON/OFF) | ||||||||||||||||||||||
| Measurement Range | 30 - 130 dB | ||||||||||||||||||||||
| Resolution | 0.1 dB | ||||||||||||||||||||||
| Function | dB (A & C frequency weighting) Time weighting (Fast, Slow) Peak hold, Data hold Record (Max., Min.) | ||||||||||||||||||||||
| Accuracy (23 ± 5 ℃) | Characteristics of 'A' frequency weighting network meet IEC 61672 class 1 Under 94 dB input signal, the accuracy are:
Remark: The above spec. are tested under the environment RF Field Strength less than 3 V/M & frequency less than 30 MHz only. | ||||||||||||||||||||||
